←Back to overview
Compare · West End
West End vs North Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Medstead parish, Hampshire | North Street Ropley parish, Hampshire |
|---|---|---|
| Local figures cover | Medstead parish | Ropley parish |
| Population | 3,013 | 1,723 |
| Median property price | £830,000 | £835,000 |
| Sales (12 months) | 34 | 16 |
| Crime per 1,000 | 34 | 26 |
| Avg broadband (Mbps) | 85.1 | 19.4 |
| Full fibre (% of postcodes) | 75% | 43% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 191 | 106 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Alton | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers