←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End March parish, Cambridgeshire | West End Donhead St. Andrew parish, Wiltshire |
|---|---|---|
| Local figures cover | March parish | Donhead St. Andrew parish |
| Population | 22,963 | 412 |
| Median property price | £228,000 | £517,500 |
| Sales (12 months) | 315 | 2 |
| Crime per 1,000 | 96 | 38 |
| Avg broadband (Mbps) | 136.3 | 45.2 |
| Full fibre (% of postcodes) | 89% | 74% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 848 | 17 |
| River/sea flood risk | n/a | Very low |
| Nearest station | March | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers