←Back to overview
Compare · West End
West End (Dumfries and Galloway) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Stranraer built-up area, Dumfries and Galloway | West End Bruton parish, Somerset |
|---|---|---|
| Local figures cover | Stranraer built-up area | Bruton parish |
| Population | 9,675 | 2,874 |
| Median property price | Not published | £295,000 |
| Sales (12 months) | Not published | 35 |
| Crime per 1,000 | Not published | 74 |
| Avg broadband (Mbps) | 44.6 | 102 |
| Full fibre (% of postcodes) | 85% | 89% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | 62% |
| Active businesses | 147 | 199 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stranraer | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers