←Back to overview
Compare · West End
West End (Denbighshire) vs West End (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Rhyl community, Denbighshire | West End Spetisbury parish, Dorset |
|---|---|---|
| Local figures cover | Rhyl community | Spetisbury parish |
| Population | 27,060 | 587 |
| Median property price | £170,000 | £370,000 |
| Sales (12 months) | 364 | 10 |
| Crime per 1,000 | 205 | 39 |
| Avg broadband (Mbps) | 147.2 | 64.8 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 738 | 26 |
| River/sea flood risk | n/a | High |
| Nearest station | Rhyl | Holton Heath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers