←Back to overview
Compare · West End
West End vs Rhyl
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Rhyl community, Denbighshire | Rhyl Sir Ddinbych |
|---|---|---|
| Local figures cover | Rhyl community | Rhyl community |
| Population | 27,060 | 27,060 |
| Median property price | £170,000 | £170,000 |
| Sales (12 months) | 364 | 364 |
| Crime per 1,000 | 205 | 205 |
| Avg broadband (Mbps) | 147.2 | 147.2 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 738 | 738 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Rhyl | Rhyl |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers