←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somersham parish, Cambridgeshire | West End Chewton Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Somersham parish | Chewton Mendip parish |
| Population | 3,673 | 572 |
| Median property price | £302,500 | £741,000 |
| Sales (12 months) | 74 | 2 |
| Crime per 1,000 | 47 | 36 |
| Avg broadband (Mbps) | 128.6 | 94.9 |
| Full fibre (% of postcodes) | 93% | 64% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 149 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers