←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somersham parish, Cambridgeshire | West End Silsoe parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Somersham parish | Silsoe parish |
| Population | 3,673 | 3,422 |
| Median property price | £302,500 | £404,000 |
| Sales (12 months) | 74 | 49 |
| Crime per 1,000 | 47 | 39 |
| Avg broadband (Mbps) | 128.6 | 138.1 |
| Full fibre (% of postcodes) | 93% | 49% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 149 | 858 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Flitwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers