←Back to overview
Compare · West End
West End (Caerffili) vs West End (Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Abercarn community, Caerffili | West End Silverstone parish, Northamptonshire |
|---|---|---|
| Local figures cover | Abercarn community | Silverstone parish |
| Population | 5,446 | 2,835 |
| Median property price | £160,000 | £370,000 |
| Sales (12 months) | 64 | 43 |
| Crime per 1,000 | 90 | 58 |
| Avg broadband (Mbps) | 130.9 | 172.7 |
| Full fibre (% of postcodes) | 90% | 98% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 53% | 83% |
| Active businesses | 175 | 225 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newbridge | Wolverton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers