←Back to overview
Compare · West End
West End (Caerffili) vs West End (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Abercarn community, Caerffili | West End Thruscross parish, North Yorkshire |
|---|---|---|
| Local figures cover | Abercarn community | Thruscross parish |
| Population | 5,446 | 111 |
| Median property price | £160,000 | £760,000 |
| Sales (12 months) | 64 | 3 |
| Crime per 1,000 | 90 | 20 |
| Avg broadband (Mbps) | 130.9 | 4.6 |
| Full fibre (% of postcodes) | 90% | 0% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 53% | n/a |
| Active businesses | 175 | 5 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newbridge | Ben Rhydding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers