←Back to overview
Compare · West End
West End (Caerffili) vs West End (Outer London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Abercarn community, Caerffili | West End Outer London |
|---|---|---|
| Local figures cover | Abercarn community | Central West End |
| Population | 5,446 | n/a |
| Median property price | £160,000 | £390,000 |
| Sales (12 months) | 64 | 147 |
| Crime per 1,000 | 90 | 94 |
| Avg broadband (Mbps) | 130.9 | 171.4 |
| Full fibre (% of postcodes) | 90% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 53% | n/a |
| Active businesses | 175 | 1,769 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newbridge | South Ruislip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers