←Back to overview
Compare · Upper Hellesdon
Upper Hellesdon vs George Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hellesdon Norfolk | George Hill Old Catton parish, Norfolk |
|---|---|---|
| Local figures cover | Central Upper Hellesdon | Old Catton parish |
| Population | n/a | 6,247 |
| Median property price | £210,000 | £283,000 |
| Sales (12 months) | 240 | 112 |
| Crime per 1,000 | 91 | 36 |
| Avg broadband (Mbps) | 180.3 | 170.6 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 56% | 77% |
| Active businesses | 1,071 | 163 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Norwich | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers