←Back to overview
Compare · Towyn
Towyn vs Herringfleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Towyn Kinmel Bay and Towyn community, Conwy | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk |
|---|---|---|
| Local figures cover | Kinmel Bay and Towyn community | Somerleyton, Ashby and Herringfleet parish |
| Population | 8,172 | 394 |
| Median property price | £190,000 | £402,000 |
| Sales (12 months) | 137 | 5 |
| Crime per 1,000 | 115 | 36 |
| Avg broadband (Mbps) | 144 | 71.6 |
| Full fibre (% of postcodes) | 99% | 81% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 285 | 14 |
| River/sea flood risk | Low | High |
| Nearest station | Abergele & Pensarn | Somerleyton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers