←Back to overview
Compare · Towyn
Towyn vs Berthglyd
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Towyn Kinmel Bay and Towyn community, Conwy | Berthglyd Abergele community, Conwy |
|---|---|---|
| Local figures cover | Kinmel Bay and Towyn community | Abergele community |
| Population | 8,172 | 11,284 |
| Median property price | £190,000 | £204,500 |
| Sales (12 months) | 137 | 184 |
| Crime per 1,000 | 115 | 109 |
| Avg broadband (Mbps) | 144 | 130.6 |
| Full fibre (% of postcodes) | 99% | 95% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 285 | 299 |
| River/sea flood risk | Low | n/a |
| Nearest station | Abergele & Pensarn | Abergele & Pensarn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers