←Back to overview
Compare · The Folly
The Folly vs Tor Hole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Folly Chewton Mendip parish, Somerset | Tor Hole Chewton Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Chewton Mendip parish |
| Population | 572 | 572 |
| Median property price | £741,000 | £741,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 94.9 | 94.9 |
| Full fibre (% of postcodes) | 64% | 64% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 40 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Keynsham | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers