←Back to overview
Compare · The Folly
The Folly vs Shortwood Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Folly Chewton Mendip parish, Somerset | Shortwood Common Hinton Blewett parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Hinton Blewett parish |
| Population | 572 | 284 |
| Median property price | £741,000 | £442,500 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 36 | 44 |
| Avg broadband (Mbps) | 94.9 | 178.1 |
| Full fibre (% of postcodes) | 64% | 95% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 71% | 0% |
| Active businesses | 40 | 21 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers