←Back to overview
Compare · The Folly
The Folly vs Litton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Folly Chewton Mendip parish, Somerset | Litton Somerset |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Litton parish |
| Population | 572 | 228 |
| Median property price | £741,000 | £725,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 94.9 | 230.7 |
| Full fibre (% of postcodes) | 64% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 40 | 11 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers