←Back to overview
Compare · Perlethorpe
Perlethorpe vs Cockglode
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Perlethorpe Perlethorpe cum Budby parish, Nottinghamshire | Cockglode Edwinstowe parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Perlethorpe cum Budby parish | Edwinstowe parish |
| Population | 172 | 5,320 |
| Median property price | n/a | £235,000 |
| Sales (12 months) | n/a | 111 |
| Crime per 1,000 | 52 | 46 |
| Avg broadband (Mbps) | 41.5 | 81.5 |
| Full fibre (% of postcodes) | 0% | 91% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 24 | 254 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Retford | Shirebrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers