←Back to overview
Compare · Perlethorpe
Perlethorpe vs Budby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Perlethorpe Perlethorpe cum Budby parish, Nottinghamshire | Budby Perlethorpe cum Budby parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Perlethorpe cum Budby parish | Perlethorpe cum Budby parish |
| Population | 172 | 172 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 52 | 52 |
| Avg broadband (Mbps) | 41.5 | 41.5 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 24 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Retford | Shirebrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers