←Back to overview
Compare · Peas Hill
Peas Hill vs Binnimoor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Peas Hill March parish, Cambridgeshire | Binnimoor March parish, Cambridgeshire |
|---|---|---|
| Local figures cover | March parish | March parish |
| Population | 22,963 | 22,963 |
| Median property price | £228,000 | £228,000 |
| Sales (12 months) | 315 | 315 |
| Crime per 1,000 | 96 | 96 |
| Avg broadband (Mbps) | 136.3 | 136.3 |
| Full fibre (% of postcodes) | 89% | 89% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 92% | 92% |
| Active businesses | 848 | 848 |
| River/sea flood risk | n/a | n/a |
| Nearest station | March | March |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers