←Back to overview
Compare · Lumley
Lumley vs Southleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lumley Southbourne parish, West Sussex | Southleigh Emsworth built-up area, Hampshire |
|---|---|---|
| Local figures cover | Southbourne parish | Emsworth built-up area |
| Population | 6,559 | 12,127 |
| Median property price | £395,000 | £395,000 |
| Sales (12 months) | 84 | 177 |
| Crime per 1,000 | 47 | 50 |
| Avg broadband (Mbps) | 74.8 | 139.2 |
| Full fibre (% of postcodes) | 77% | 92% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 400 | 476 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Emsworth | Emsworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers