←Back to overview
Compare · Gipsy Row
Gipsy Row vs Rectory Gardens
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gipsy Row Wenham Magna parish, Suffolk | Rectory Gardens Raydon parish, Suffolk |
|---|---|---|
| Local figures cover | Wenham Magna parish | Raydon parish |
| Population | 152 | 540 |
| Median property price | £552,500 | £385,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 18 | 39 |
| Avg broadband (Mbps) | 112.8 | 78.1 |
| Full fibre (% of postcodes) | 73% | 59% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 6 | 27 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Manningtree | Manningtree |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers