←Back to overview
Compare · Fritton and St. Olaves
Fritton and St. Olaves vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fritton and St. Olaves Haddiscoe parish, Norfolk | Haddiscoe Norfolk |
|---|---|---|
| Local figures cover | Haddiscoe parish | Haddiscoe parish |
| Population | 462 | 462 |
| Median property price | £235,000 | £235,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 90.8 | 90.8 |
| Full fibre (% of postcodes) | 32% | 32% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 21 | 21 |
| River/sea flood risk | n/a | High |
| Nearest station | Haddiscoe | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers