←Back to overview
Compare · Elton Park
Elton Park vs Ipswich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Elton Park Sproughton parish, Suffolk | Ipswich Suffolk |
|---|---|---|
| Local figures cover | Sproughton parish | Ipswich built-up area |
| Population | 1,476 | 152,259 |
| Median property price | £333,750 | £235,000 |
| Sales (12 months) | 22 | 1,825 |
| Crime per 1,000 | 58 | 93 |
| Avg broadband (Mbps) | 107.3 | 181.8 |
| Full fibre (% of postcodes) | 47% | 97% |
| Schools in the area | 10 | 59 |
| Food 5-star (%) | 95% | 94% |
| Active businesses | 194 | 11,051 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ipswich | Ipswich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers