←Back to overview
Compare · Dykesfield
Dykesfield vs West End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dykesfield Burgh by Sands parish, Cumberland | West End Burgh by Sands parish, Cumbria |
|---|---|---|
| Local figures cover | Burgh by Sands parish | Burgh by Sands parish |
| Population | 1,244 | 1,244 |
| Median property price | £350,000 | £350,000 |
| Sales (12 months) | 23 | 23 |
| Crime per 1,000 | 17 | 17 |
| Avg broadband (Mbps) | 81.7 | 81.7 |
| Full fibre (% of postcodes) | 61% | 61% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 54 | 54 |
| River/sea flood risk | High | n/a |
| Nearest station | Gretna Green | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers