←Back to overview
Compare · Duke Street
Duke Street vs Wenham Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duke Street Hintlesham parish, Suffolk | Wenham Magna Suffolk |
|---|---|---|
| Local figures cover | Hintlesham parish | Wenham Magna parish |
| Population | 696 | 152 |
| Median property price | £567,500 | £552,500 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 38 | 18 |
| Avg broadband (Mbps) | 106.1 | 112.8 |
| Full fibre (% of postcodes) | 47% | 73% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 40 | 6 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ipswich | Manningtree |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers