←Back to overview
Compare · Corton
Corton vs Herringfleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corton Suffolk | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk |
|---|---|---|
| Local figures cover | Corton parish | Somerleyton, Ashby and Herringfleet parish |
| Population | 1,439 | 394 |
| Median property price | £210,000 | £402,000 |
| Sales (12 months) | 23 | 5 |
| Crime per 1,000 | 53 | 36 |
| Avg broadband (Mbps) | 96.6 | 71.6 |
| Full fibre (% of postcodes) | 74% | 81% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 73% | 80% |
| Active businesses | 38 | 14 |
| River/sea flood risk | Very low | High |
| Nearest station | Lowestoft | Somerleyton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers