←Back to overview
Compare · Colt's Hill
Colt's Hill vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Colt's Hill Capel parish, Kent | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Capel parish | Orlestone parish |
| Population | 2,350 | 1,649 |
| Median property price | £449,000 | £400,000 |
| Sales (12 months) | 23 | 19 |
| Crime per 1,000 | 51 | 45 |
| Avg broadband (Mbps) | 66.1 | 60.1 |
| Full fibre (% of postcodes) | 57% | 20% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 162 | 64 |
| River/sea flood risk | High | Low |
| Nearest station | Paddock Wood | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers