←Back to overview
Compare · Castle Hill
Castle Hill vs Pearson's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castle Hill Brenchley and Matfield parish, Kent | Pearson's Green Paddock Wood parish, Kent |
|---|---|---|
| Local figures cover | Brenchley and Matfield parish | Paddock Wood parish |
| Population | 2,887 | 8,160 |
| Median property price | £585,000 | £410,000 |
| Sales (12 months) | 32 | 111 |
| Crime per 1,000 | 35 | 103 |
| Avg broadband (Mbps) | 112.9 | 128.3 |
| Full fibre (% of postcodes) | 70% | 86% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 76% | 87% |
| Active businesses | 249 | 541 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Paddock Wood | Paddock Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers