←Back to overview
Compare · Castle Hill
Castle Hill vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castle Hill Brenchley and Matfield parish, Kent | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Brenchley and Matfield parish | Westham parish |
| Population | 2,887 | 7,795 |
| Median property price | £585,000 | £365,000 |
| Sales (12 months) | 32 | 113 |
| Crime per 1,000 | 35 | 55 |
| Avg broadband (Mbps) | 112.9 | 116 |
| Full fibre (% of postcodes) | 70% | 79% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 76% | 84% |
| Active businesses | 249 | 258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Paddock Wood | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers