←Back to overview
Compare · Castle Hill
Castle Hill (Kent) vs Castle Hill (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castle Hill Brenchley and Matfield parish, Kent | Castle Hill Latheron parish, Highland |
|---|---|---|
| Local figures cover | Brenchley and Matfield parish | Latheron parish |
| Population | 2,887 | 1,825 |
| Median property price | £585,000 | Not published |
| Sales (12 months) | 32 | Not published |
| Crime per 1,000 | 35 | Not published |
| Avg broadband (Mbps) | 112.9 | 77.8 |
| Full fibre (% of postcodes) | 70% | 81% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 249 | 80 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Paddock Wood | Helmsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers