←Back to overview
Compare · Brundish
Brundish vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brundish Raveningham parish, Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Raveningham parish | Deopham parish |
| Population | 150 | 540 |
| Median property price | n/a | £475,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 55 | 33 |
| Avg broadband (Mbps) | n/a | 106.3 |
| Full fibre (% of postcodes) | 0% | 35% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 21 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Beccles | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers