←Back to overview
Compare · Broom Hill
Broom Hill vs Herringfleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broom Hill Bothamsall parish, Nottinghamshire | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk |
|---|---|---|
| Local figures cover | Bothamsall parish | Somerleyton, Ashby and Herringfleet parish |
| Population | 216 | 394 |
| Median property price | n/a | £402,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 83 | 36 |
| Avg broadband (Mbps) | 53.2 | 71.6 |
| Full fibre (% of postcodes) | 14% | 81% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 8 | 14 |
| River/sea flood risk | n/a | High |
| Nearest station | Retford Low Level | Somerleyton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers