←Back to overview
Compare · Bradwell
Bradwell vs Belton with Browston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bradwell Norfolk | Belton with Browston Lound parish, Suffolk |
|---|---|---|
| Local figures cover | Bradwell parish | Lound parish |
| Population | 11,636 | 349 |
| Median property price | £245,000 | £317,500 |
| Sales (12 months) | 150 | 6 |
| Crime per 1,000 | 56 | 30 |
| Avg broadband (Mbps) | 160.3 | 137.9 |
| Full fibre (% of postcodes) | 97% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 50% |
| Active businesses | 385 | 10 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Great Yarmouth | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers