←Back to overview
Compare · Bothamsall
Bothamsall vs Broom Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bothamsall Nottinghamshire | Broom Hill Bothamsall parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Bothamsall parish | Bothamsall parish |
| Population | 216 | 216 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 83 | 83 |
| Avg broadband (Mbps) | 53.2 | 53.2 |
| Full fibre (% of postcodes) | 14% | 14% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 8 | 8 |
| River/sea flood risk | High | n/a |
| Nearest station | Retford Low Level | Retford Low Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers