←Back to overview
Compare · Blacksmith's Corner
Blacksmith's Corner vs Tattingstone White Horse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blacksmith's Corner Belstead parish, Suffolk | Tattingstone White Horse Tattingstone parish, Suffolk |
|---|---|---|
| Local figures cover | Belstead parish | Tattingstone parish |
| Population | 254 | 527 |
| Median property price | £350,000 | £370,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 79 | 36 |
| Avg broadband (Mbps) | 76.6 | 193.6 |
| Full fibre (% of postcodes) | 57% | 81% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 28 | 32 |
| River/sea flood risk | Very low | High |
| Nearest station | Ipswich | Ipswich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers