←Back to overview
Compare · Belton with Browston
Belton with Browston vs Bradwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Belton with Browston Lound parish, Suffolk | Bradwell Norfolk |
|---|---|---|
| Local figures cover | Lound parish | Bradwell parish |
| Population | 349 | 11,636 |
| Median property price | £317,500 | £245,000 |
| Sales (12 months) | 6 | 150 |
| Crime per 1,000 | 30 | 56 |
| Avg broadband (Mbps) | 137.9 | 160.3 |
| Full fibre (% of postcodes) | 81% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 79% |
| Active businesses | 10 | 385 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Haddiscoe | Great Yarmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers