←Back to overview
Compare · Belton with Browston
Belton with Browston vs Blundeston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Belton with Browston Lound parish, Suffolk | Blundeston Suffolk |
|---|---|---|
| Local figures cover | Lound parish | Blundeston parish |
| Population | 349 | 1,307 |
| Median property price | £317,500 | £282,500 |
| Sales (12 months) | 6 | 15 |
| Crime per 1,000 | 30 | 33 |
| Avg broadband (Mbps) | 137.9 | 106.7 |
| Full fibre (% of postcodes) | 81% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 75% |
| Active businesses | 10 | 66 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Haddiscoe | Somerleyton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers