←Back to overview
Compare · Herringfleet
Herringfleet vs Thorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk | Thorpe Haddiscoe parish, Norfolk |
|---|---|---|
| Local figures cover | Somerleyton, Ashby and Herringfleet parish | Haddiscoe parish |
| Population | 394 | 462 |
| Median property price | £402,000 | £235,000 |
| Sales (12 months) | 5 | 3 |
| Crime per 1,000 | 36 | 31 |
| Avg broadband (Mbps) | 71.6 | 90.8 |
| Full fibre (% of postcodes) | 81% | 32% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 14 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Somerleyton | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers