←Back to overview
Compare · Herringfleet
Herringfleet vs Somerleyton, Ashby and Herringfleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk | Somerleyton, Ashby and Herringfleet Suffolk |
|---|---|---|
| Local figures cover | Somerleyton, Ashby and Herringfleet parish | Somerleyton, Ashby and Herringfleet parish |
| Population | 394 | 394 |
| Median property price | £402,000 | £402,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 71.6 | 71.6 |
| Full fibre (% of postcodes) | 81% | 81% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 14 | 14 |
| River/sea flood risk | High | n/a |
| Nearest station | Somerleyton | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers