←Back to overview
Compare · Herringfleet
Herringfleet vs Hemblington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk | Hemblington Norfolk |
|---|---|---|
| Local figures cover | Somerleyton, Ashby and Herringfleet parish | Hemblington parish |
| Population | 394 | 385 |
| Median property price | £566,000 | £425,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 34 | 36 |
| Avg broadband (Mbps) | 71.6 | 129.2 |
| Full fibre (% of postcodes) | 81% | 100% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 60% | n/a |
| Active businesses | 18 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Somerleyton | Lingwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers