←Back to overview
Compare · Herringfleet
Herringfleet vs Hellington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk | Hellington Norfolk |
|---|---|---|
| Local figures cover | Somerleyton, Ashby and Herringfleet parish | Hellington parish |
| Population | 394 | 86 |
| Median property price | £566,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 34 | 19 |
| Avg broadband (Mbps) | 71.6 | 49.5 |
| Full fibre (% of postcodes) | 81% | 0% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 60% | n/a |
| Active businesses | 18 | 1 |
| River/sea flood risk | High | Very low |
| Nearest station | Somerleyton | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers