←Back to overview
Compare · Herringfleet
Herringfleet vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Somerleyton, Ashby and Herringfleet parish | Halesworth parish |
| Population | 394 | 4,930 |
| Median property price | £566,000 | £257,500 |
| Sales (12 months) | 4 | 88 |
| Crime per 1,000 | 34 | 57 |
| Avg broadband (Mbps) | 71.6 | 68.1 |
| Full fibre (% of postcodes) | 81% | 91% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 60% | 72% |
| Active businesses | 18 | 496 |
| River/sea flood risk | High | High |
| Nearest station | Somerleyton | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers